Help Sessions
Help Sessions
6th Grade Help Sessions
Teacher | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Core | Content |
Mrs. Bishop | 8:30 AM - 8:50 AM | X | Avalanche | Social Studies | ||||
Ms. Wells | 8:30 AM - 8:50 AM | X | Avalanche | Language Arts | ||||
Mrs. Brickley | 8:30 AM - 8:50 AM | X | Avalanche | Science | ||||
Mr. Lardes | 8:30 AM - 8:50 AM | X | Avalanche | Math | ||||
Mrs. Higgins | 8:30 AM - 8:50 AM | X | Mammoth | Social Studies | ||||
Mr. Dees | 8:30 AM - 8:50 AM | X | Mammoth | Language Arts | ||||
Mrs. Eubanks | 8:30 AM - 8:50 AM | X | Mammoth | Science | ||||
Ms. Kouri | 8:30 AM - 8:50 AM | X | Mammoth | Math | ||||
Mr. Genco | 8:30 AM - 8:50 AM | X | Rockies | Social Studies | ||||
Mrs. Gomberg | 8:30 AM - 8:50 AM | X | Rockies | Language Arts | ||||
Mr. Bogucki | 8:30 AM - 8:50 AM | X | Rockies | Science | ||||
Ms. Harguth | 8:30 AM - 8:50 AM | X | Rockies | Math | ||||
Ms. Pennington | 8:30 AM - 8:50 AM | X | Learning Specialist |
7th Grade Help Sessions
Teacher | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Core | Content |
Mr. Atwood | 8:30 AM - 8:50 AM | X | Folsom | Social Studies | ||||
Ms. Escobar | 4:20 PM - 4:40 PM | X | Folsom | Language Arts | ||||
Ms. Davis | 8:30 AM - 8:50 AM | X | Folsom | Science | ||||
Mr. Berger | 8:30 AM - 8:50 AM | X | Red Rocks | Social Studies | ||||
Ms. Baca | 4:20 PM - 4:40 PM | X | Red Rocks | Language Arts | ||||
Ms. Ford | 8:30 AM - 8:50 AM | X | Red Rocks | Science | ||||
Mrs. Dreves | 8:30 AM - 8:50 AM | X | Union | Social Studies | ||||
Mr. Malone | 8:30 AM - 8:50 AM | X | Union | Language Arts | ||||
Ms. Bonder | 8:30 AM - 8:50 AM | X | Union | Science | ||||
Mr. Cramer | 8:30 AM - 8:50 AM | Honors Math | General Math | Math | ||||
Mr. Duffy | 4:20 PM - 4:40 PM | General Math | Co-Taught Math | Math | ||||
Mr. Maes | 8:30 AM - 8:50 AM | Honors Math | General Math | Math | ||||
Mrs. Crandall | 4:20 PM - 4:40 PM | X | Learning Specialist |
8th Grade Help Sessions
Teacher | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Core | Content |
Mrs. Peoples | 4:20 PM - 4:40 PM | X | Bears | Social Studies | ||||
Mrs. English | 8:30 AM - 8:50 AM | X | Bears | Language Arts | ||||
Mr. Stauffer | 8:30 AM - 8:50 AM | X | Bears | Science | ||||
Mrs. Owen | 8:30 AM - 8:50 AM | X | Falcons | Social Studies | ||||
Ms. Langdon | 8:30 AM - 8:50 AM | X | Falcons | Language Arts | ||||
Mr. Davis | 4:20 PM - 4:40 PM | X | Falcons | Science | ||||
Mr. Roberts | 8:30 AM - 8:50 AM | X | Buffaloes | Social Studies | ||||
Ms. Teague | 8:30 AM - 8:50 AM | X | Buffaloes | Language Arts | ||||
Ms. Holmes | 4:20 PM - 4:40 PM | X | Buffaloes | Science | ||||
Mrs. Fitzgerald | 8:30 AM - 8:50 AM | X | Math | |||||
Mrs. Harp | 4:20 PM - 4:40 PM | X | Math | |||||
Mrs. Clausen | 8:30 AM - 8:50 AM | X | Math | |||||
Mrs. Koepp | 4:20 PM - 4:40 PM | X | Learning Specialist |
Elective Help Sessions
Teacher | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Content | |
Ms. Morrison | 4:20 PM - 4:40 PM | X | Visual Arts | |||||
Ms. Bowles | 8:30 AM - 8:50 AM | X | Creative Writing | |||||
Mr. Samsel | 8:30 AM - 8:50 AM | X | Spanish | |||||
Mrs. Ivanova | 8:30 AM - 8:50 AM | X | Spanish | |||||
Mr. Harden | 4:30 PM - 5:00 PM | X | Advanced Computers, Multimedia, Keyboarding | |||||
Ms. Serio | 4:20 PM - 4:40 PM | X | Band | |||||
Ms. Rubis | 8:30 AM - 8:50 AM | X | Orchestra | |||||
Ms. Lelek | 4:20-4:40 PM | X | Choir | |||||
Mr. Crumley | 8:30 AM - 8:50 AM | X | PE | |||||
Mr. Drane | 8:30 AM - 8:50 AM | X | PE | |||||
Ms. Murphy | 8:30 AM - 8:50 AM | X | PE | |||||
Ms. Baines | 8:30 AM - 8:50 AM | X | PE | |||||
Mrs. Nylin-Reed | 8:30 AM - 8:50 AM | X | Makerspace | |||||
Ms. Nowick | 8:30 AM - 8:50 AM | X | ELD | |||||
Ms. Delaney | 8:30 AM - 8:50 AM | X | ELD | |||||
Ms. Klein-Callea | 8:30 AM - 8:50 AM | X | SLS | |||||
Ms. Acker | 8:30 AM - 8:50 AM | X | IPD |